Aggregate functions compute a single result from a set of input values. Oxla supports the following functions:
| Function Name | Description |
|---|
| SUM | Calculates and returns the sum of all values |
| MIN | Calculates and returns the minimum value |
| FOR_MIN | Calculates and returns a value corresponding to the minimal metric in the same row from a set of values |
| MAX | Calculates and returns the maximum value |
| FOR_MAX | Calculates and Returns a value corresponding to the maximum metric in the same row from a set of values |
| AVG | Calculates and returns the average value |
| COUNT | Counts the number of rows |
| BOOL_AND | Calculates the boolean of all the boolean values in the aggregated group. FALSE if at least one of aggregated rows is FALSE |
| BOOL_OR | Calculates the boolean of all the boolean values in the aggregated group. TRUE if at least one of aggregated rows is TRUE |
| Function qualifier | Description |
|---|
| DISTINCT | Allows aggregation functions to operate on a distinct set of values within a column |
You can utilize the aggregate functions with the GROUP BY and HAVING clauses in the SELECT statement.